<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComfortZone &#187; Rants</title>
	<atom:link href="http://mikecomfort.net/blog/category/thoughts/rants/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikecomfort.net/blog</link>
	<description>My digital scrapbook, historical record and online playground.</description>
	<lastBuildDate>Sat, 19 Jun 2010 19:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Hey&#8230; That&#8217;s our personal info!</title>
		<link>http://mikecomfort.net/blog/2009/01/12/hey-thats-our-personal-info/</link>
		<comments>http://mikecomfort.net/blog/2009/01/12/hey-thats-our-personal-info/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 06:49:47 +0000</pubDate>
		<dc:creator>Michael Comfort</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://mikecomfort.net/blog/?p=943</guid>
		<description><![CDATA[We got a letter from our credit union in November saying, &#8220;A laptop computer was stolen that may have contained member account data&#8230;&#8221; Huh? Why is sensitive customer data even being put on laptops &#8212; which can easily be stolen or misplaced? Two months earlier, in September, we got a letter from our mortgage company [...]]]></description>
		<wfw:commentRss>http://mikecomfort.net/blog/2009/01/12/hey-thats-our-personal-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic woes and dumb signs</title>
		<link>http://mikecomfort.net/blog/2008/08/22/traffic-woes-and-dumb-signs/</link>
		<comments>http://mikecomfort.net/blog/2008/08/22/traffic-woes-and-dumb-signs/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 05:01:09 +0000</pubDate>
		<dc:creator>Michael Comfort</dc:creator>
				<category><![CDATA[Dundee Traffic]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://mikecomfort.net/blog/?p=486</guid>
		<description><![CDATA[The anonymous DundeeParkingLot people are being counter-productive. This week the back-up from Newberg to Dundee has been bad as usual, but I observed several times already that the slowness is partly a result of those dumb &#8220;DROP DEAD&#8221; signs that the DPL people have put up. You see, there seems to be a spat going [...]]]></description>
		<wfw:commentRss>http://mikecomfort.net/blog/2008/08/22/traffic-woes-and-dumb-signs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verizon Rant</title>
		<link>http://mikecomfort.net/blog/2008/04/16/verizon-rant/</link>
		<comments>http://mikecomfort.net/blog/2008/04/16/verizon-rant/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 19:12:46 +0000</pubDate>
		<dc:creator>Michael Comfort</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mikecomfort.net/blog/?p=283</guid>
		<description><![CDATA[A few days ago I received a letter from Verizon, our internet service provider&#8230; Thank you, Mr. Comfort, for being such a good customer. Effective next month we are raising your monthly DSL rate. It will be 47% higher than it is now. We really appreciate your business!&#8221; Right after I read that letter (a [...]]]></description>
		<wfw:commentRss>http://mikecomfort.net/blog/2008/04/16/verizon-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dundee Traffic</title>
		<link>http://mikecomfort.net/blog/2007/11/12/dundee-traffic/</link>
		<comments>http://mikecomfort.net/blog/2007/11/12/dundee-traffic/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 06:43:34 +0000</pubDate>
		<dc:creator>Michael Comfort</dc:creator>
				<category><![CDATA[Dundee Traffic]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://mikecomfort.net/blog/2007/11/12/dundee-traffic/</guid>
		<description><![CDATA[Friday afternoon before a 3-day weekend&#8230; the worst time for traffic back-ups between Newberg and Dundee, my hometown. I decided to make a map to illustrate why Dundee, Oregon is the bottleneck that it is. It&#8217;s pretty simple. Our little town is located right between the most populated area of the state and some of [...]]]></description>
		<wfw:commentRss>http://mikecomfort.net/blog/2007/11/12/dundee-traffic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

