<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComfortZone &#187; Technology</title>
	<atom:link href="http://mikecomfort.net/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikecomfort.net/blog</link>
	<description>My digital scrapbook, historical record and online playground.</description>
	<lastBuildDate>Sat, 19 Jun 2010 19:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Thoughts on packaging</title>
		<link>http://mikecomfort.net/blog/2009/05/25/thoughts-on-packaging/</link>
		<comments>http://mikecomfort.net/blog/2009/05/25/thoughts-on-packaging/#comments</comments>
		<pubDate>Tue, 26 May 2009 03:08:14 +0000</pubDate>
		<dc:creator>Michael Comfort</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://mikecomfort.net/blog/?p=1509</guid>
		<description><![CDATA[Packaging really does influence what we think about a particular product. Not just regarding the information it contains, but it sets the tone for how we feel about what we are going to end up with. When I first saw this truck at a downtown Newberg gas station, I laughed! Putting a mural of Mount [...]]]></description>
		<wfw:commentRss>http://mikecomfort.net/blog/2009/05/25/thoughts-on-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bird&#8217;s Eye View</title>
		<link>http://mikecomfort.net/blog/2008/04/17/a-birds-eye-view/</link>
		<comments>http://mikecomfort.net/blog/2008/04/17/a-birds-eye-view/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 19:44:35 +0000</pubDate>
		<dc:creator>Michael Comfort</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[My church]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mikecomfort.net/blog/?p=287</guid>
		<description><![CDATA[Microsoft has a very cool site called Live Maps. You can look at your property or other sites from 4 different satellite angles! Google Earth is very nice, but with this you can view from 4 different angles—not just straight down. Tip: Type in your city, in the upper right search window, or just zoom [...]]]></description>
		<wfw:commentRss>http://mikecomfort.net/blog/2008/04/17/a-birds-eye-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Rant</title>
		<link>http://mikecomfort.net/blog/2008/04/16/verizon-rant/</link>
		<comments>http://mikecomfort.net/blog/2008/04/16/verizon-rant/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 19:12:46 +0000</pubDate>
		<dc:creator>Michael Comfort</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mikecomfort.net/blog/?p=283</guid>
		<description><![CDATA[A few days ago I received a letter from Verizon, our internet service provider&#8230; Thank you, Mr. Comfort, for being such a good customer. Effective next month we are raising your monthly DSL rate. It will be 47% higher than it is now. We really appreciate your business!&#8221; Right after I read that letter (a [...]]]></description>
		<wfw:commentRss>http://mikecomfort.net/blog/2008/04/16/verizon-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crop failure ahead?</title>
		<link>http://mikecomfort.net/blog/2008/03/03/crop-failure-ahead/</link>
		<comments>http://mikecomfort.net/blog/2008/03/03/crop-failure-ahead/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 07:10:04 +0000</pubDate>
		<dc:creator>Michael Comfort</dc:creator>
				<category><![CDATA[Attempt at humor]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mikecomfort.net/blog/2008/03/03/crop-failure-ahead/</guid>
		<description><![CDATA[As I noted at the end of my &#8220;About&#8221; page, I used to have Phalacrophobia, but I don&#8217;t anymore. This news is for guys who still have this phobia. Great! For 150 bucks you can: See if your future will be bright and shiny (or not) Know if you will continue living under cover, or [...]]]></description>
		<wfw:commentRss>http://mikecomfort.net/blog/2008/03/03/crop-failure-ahead/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is this for real?</title>
		<link>http://mikecomfort.net/blog/2008/02/21/is-this-for-real/</link>
		<comments>http://mikecomfort.net/blog/2008/02/21/is-this-for-real/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 15:50:46 +0000</pubDate>
		<dc:creator>Michael Comfort</dc:creator>
				<category><![CDATA[Attempt at humor]]></category>
		<category><![CDATA[Photoshoppin']]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mikecomfort.net/blog/2008/02/21/is-this-for-real/</guid>
		<description><![CDATA[This technology essentially would extract carbon dioxide from the atmosphere and, using a form of electrochemical separation, turn it into fuel. The goal is to create a fuel that will work with existing vehicle and aircraft infrastructure. Cool! It solves two big problems at once! Too much CO2 Not enough clean fuel Here&#8217;s what I [...]]]></description>
		<wfw:commentRss>http://mikecomfort.net/blog/2008/02/21/is-this-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

