<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComfortZone &#187; Dundee Traffic</title>
	<atom:link href="http://mikecomfort.net/blog/category/dundee-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikecomfort.net/blog</link>
	<description>My digital scrapbook, historical record and online playground.</description>
	<lastBuildDate>Sat, 19 Jun 2010 19:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>A Finalist!</title>
		<link>http://mikecomfort.net/blog/2010/01/08/a-finalist/</link>
		<comments>http://mikecomfort.net/blog/2010/01/08/a-finalist/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:56:36 +0000</pubDate>
		<dc:creator>Michael Comfort</dc:creator>
				<category><![CDATA[Dundee Traffic]]></category>
		<category><![CDATA[Photoshoppin']]></category>

		<guid isPermaLink="false">http://mikecomfort.net/blog/?p=2019</guid>
		<description><![CDATA[So I made it to the Top Three in the Oregonian&#8217;s Photoshop contest! I am posting this larger one here so you can see more detail if you want to. I did add a couple more &#8220;voodoos&#8221; to this version (in the two cars in front of the last motorhome), so that there are an [...]]]></description>
		<wfw:commentRss>http://mikecomfort.net/blog/2010/01/08/a-finalist/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cause and Effect</title>
		<link>http://mikecomfort.net/blog/2009/10/17/cause-and-effect/</link>
		<comments>http://mikecomfort.net/blog/2009/10/17/cause-and-effect/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:07:00 +0000</pubDate>
		<dc:creator>Michael Comfort</dc:creator>
				<category><![CDATA[Dundee Traffic]]></category>

		<guid isPermaLink="false">http://mikecomfort.net/blog/?p=1882</guid>
		<description><![CDATA[Cause (Friday afternoon work on the light in Dundee): Southbound effect: The end of the line is in Newberg, over 2 miles away! Northbound effect (the line is not quite as long):]]></description>
		<wfw:commentRss>http://mikecomfort.net/blog/2009/10/17/cause-and-effect/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Delight in Dundee</title>
		<link>http://mikecomfort.net/blog/2009/07/21/delight-in-dundee/</link>
		<comments>http://mikecomfort.net/blog/2009/07/21/delight-in-dundee/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:02:49 +0000</pubDate>
		<dc:creator>Michael Comfort</dc:creator>
				<category><![CDATA[Dundee Traffic]]></category>
		<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://mikecomfort.net/blog/?p=1740</guid>
		<description><![CDATA[OK, it&#8217;s not exactly a delight, but our little village is getting an extreme intersection makeover slash new traffic light! Is it going to help the traffic problem? Probably not. But it will make it easier for those of us on the east side of town to get on the highway. (They&#8217;re adding a new [...]]]></description>
		<wfw:commentRss>http://mikecomfort.net/blog/2009/07/21/delight-in-dundee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic woes and dumb signs</title>
		<link>http://mikecomfort.net/blog/2008/08/22/traffic-woes-and-dumb-signs/</link>
		<comments>http://mikecomfort.net/blog/2008/08/22/traffic-woes-and-dumb-signs/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 05:01:09 +0000</pubDate>
		<dc:creator>Michael Comfort</dc:creator>
				<category><![CDATA[Dundee Traffic]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://mikecomfort.net/blog/?p=486</guid>
		<description><![CDATA[The anonymous DundeeParkingLot people are being counter-productive. This week the back-up from Newberg to Dundee has been bad as usual, but I observed several times already that the slowness is partly a result of those dumb &#8220;DROP DEAD&#8221; signs that the DPL people have put up. You see, there seems to be a spat going [...]]]></description>
		<wfw:commentRss>http://mikecomfort.net/blog/2008/08/22/traffic-woes-and-dumb-signs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dundee Traffic</title>
		<link>http://mikecomfort.net/blog/2007/11/12/dundee-traffic/</link>
		<comments>http://mikecomfort.net/blog/2007/11/12/dundee-traffic/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 06:43:34 +0000</pubDate>
		<dc:creator>Michael Comfort</dc:creator>
				<category><![CDATA[Dundee Traffic]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://mikecomfort.net/blog/2007/11/12/dundee-traffic/</guid>
		<description><![CDATA[Friday afternoon before a 3-day weekend&#8230; the worst time for traffic back-ups between Newberg and Dundee, my hometown. I decided to make a map to illustrate why Dundee, Oregon is the bottleneck that it is. It&#8217;s pretty simple. Our little town is located right between the most populated area of the state and some of [...]]]></description>
		<wfw:commentRss>http://mikecomfort.net/blog/2007/11/12/dundee-traffic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

